Search Knowledge Base by Keyword
Sailthru Integration
The Swym+Sailthru integration enables you to personalize your email campaigns based on your customer’s shopping journey.
Send automatic product back-in-stock notifications, price drop and low stock alerts on items in their Wishlist, browse & cart abandonment emails and more to engage your customers better and improve conversions. Using the integration, you can also capture customers’ email addresses via the Swym apps, and allow customers to sign up for your email newsletters.
Scope of Integration
Enable super-targeted, highly relevant email to drive more sales with the following:
- Automatic wishlist reminder emails
- Back in stock alerts on restocked products
- Price drop and low stock alerts on wishlist items
- Abandoned Cart emails
- Browse abandon emails
- Incorporate Swym shopping journey data into your Sailthru triggered email campaigns.
- Capture customers’ email addresses via the Swym features by adding opt-in to alert forms and add them to your marketing lists.
How It Works
The Swym apps leverage the Sailthru APIs to send out personalized emails to users, triggered by their app actions. The first step is to provision the Swym integration on the Sailthru account to be able to send transactional emails including setting up the authentication for the app. After the integration has been provisioned in Sailthru, the templates for the various message types that have been enabled need to be created on the Sailthru account and those template-ids associated with the appropriate messages as part of the app’s configuration settings.
Once the triggers have been set up, the Swym apps keep track of user actions and product events to ensure that the necessary triggers are invoked to send the relevant messages for those events to the right set of users. The integration will reference the templates that had been set up for each message type along with the relevant data for each message and route the emails via Sailthru.
As for adding subscribers to your lists, users are given the option to add themselves to your marketing lists while interacting with the app. When they choose to do that, the integration will automatically add them to a pre-configured list on your Sailthru account.
Supported Events and Data
The Swym + Sailthru integration supports several events, enabling automated emails to be sent through your Sailthru account. These events engage shoppers at every stage of their journey based on the actions they take.
This section covers the events supported by the Swym + Sailthru integration and explains what they do when triggered.
Authentication
This email is triggered when a shopper signs up to receive wishlist notifications or attempts to log in to view their wishlist. The shopper receives a link to validate their email address.
The authentication event also notes which device the shopper is using to perform authentication.
Here are the event-level data elements included with this event:
Element Label | Example | Comment |
firstname | “John” | |
lastname | “Doe” | |
mediumvalue | “email@gmail.com” | |
validate_uri | “https://example.com/remote/validate?d=4bf9710d-5ab8-45bb-ab83-f3399dbec036&e=mail%40gmail.com&p=tKoLDQCM“ | Clicking this link validates the user and their email |
device | “Mac” | This is the device from which authentication was performed |
UserLocale | See Appendix | This is the language and region preferences of a customer if saved. |
Share Wishlist
When a shopper shares their wishlist with someone, the share wishlist event is triggered. This sends an email to the shopper’s intended recipient, including a customized note if they add one. The email also includes a link to the product pages for shared items.
Here are the event-level data elements included with this event:
Element Label | Example | Comment |
fromname | “John Doe” | |
from_address | “fromemail@gmail.com” | Shopper’s email |
has_note? | TRUE | |
note | “Hey there! Check out My Wishlist” | Customized note from the shopper |
MediumValue | “email@gmail.com” | Email of the user to whom the wishlist is shared to |
productscount | 1 | Number of products shared |
shareurl | “https://example.com/pages/swym-share-wishlist?hkey=c9563e13-4941768&lid=c9563fcb-3557fe8e2768“ | Link to the site page with shared products |
unsubscribeurl | “https://example.com/apps/swymWishlist/unsubscribe/?medium=email&mediumvalue=sanjayortiz%40gmail.com&du=https“ | |
OpenPixel | “<img src = \”https://store.com//email_display.png?smid=8bfcf102-bf57-45&utm_source=swym-Wishlist&\” height=\”1\” width=\”1\” style=\”border: 0 !important\n ;outline: none !important;text-decoration: none;-ms-interpolation-mode: bicubic;\n height: auto !important ; \”/>” | |
hashtag | null | |
Products | See Appendix | List of products |
listinfo | See Appendix | Records of the list—name and ID |
UserLocale | See Appendix | This is the language and region preferences of a customer if saved. |
Back in Stock
The back-in-stock event is triggered when an item on a shopper’s wishlist comes back in stock. This helpful alert tells the shopper the inventory quantity of the item on their wishlist and the current price. It also includes an “add to cart” link.
Here are the event-level data elements included with this event:
Price Drop
The price drop event also triggers based on items previously on a shopper’s wishlist. It sends an email when the wishlisted product’s price drops below a set threshold.
The email shows the customer the new price, as well as a difference between it and the old price. They’ll also be able to see item quantity and an “add to cart” link.
Here are the event-level data elements included with this event:
Element Label | Example | Comment |
unsubscribeurl | “https://example.com/apps/swymWishlist/unsubscribe/?medium=email&mediumvalue=sanjayortiz%40gmail.com&du=https“ | |
iqty | 11111 | Inventory quantity |
ImageURL | “https://cdn.shopify.com/s/files/1/0488/0547/8549/products/61iJho920x620.jpg?v=1600434338“ | |
Title | “Blue Beanbag” | |
MediumValue | “mail@gmail.com” | Email of the shopper |
ProductId | 37580646908053 | |
OpenPixel | “<img src = \”https://store.com//email_display.png?smid=8bfcf102-bf57-45&utm_source=swym-Wishlist&\” height=\”1\” width=\”1\” style=\”border: 0 !important\n ;outline: none !important;text-decoration: none;-ms-interpolation-mode: bicubic;\n height: auto !important ; \”/>” | |
sku | “PN-12123234” | |
Price | “4000.00”, | |
PageURL | “https://example.com/products/mackie-cr?variant=37357355696277&smid=9e9a5af5-1066-4234-ac3d-a27edf9f1e90&variant=37357355696277“ | |
variantInfo | “XXL” | |
OriginalPrice | “6000.00” | |
addtocarturl | “https://example.com/products/mackie-cr?variant=37357355696277&smid=9e9a5af27edf9f1e90&variant=37357355696277&swaction=addtocart&medium=email&mediumvalue=sanjay.rajeswaran1@swymcorp.com“ | |
diff | See below* | Array containing the new and old price of the product |
ProductMasterId | 6237051584661 | |
vendor | “Captain-Sound” | |
UserLocale | See Appendix | This is the language and region preferences of a customer if saved. |
*diff (array object of original and current price)
Element Label | Example | Comment |
op | “6000” | Original price |
pr | “4000” | Current price |
Low Stock
When the inventory of an item on a shopper’s wishlist falls below a set threshold, the low stock event is triggered. This sends an email with the item quantity, price, and an “add to cart” link.
This event also shows shoppers the difference between the original number of items in stock and the current number.
Here are the event-level data elements included with this event:
Element Label | Example | Comment |
MediumValue | “androidrama001@gmail.com” | |
iqty | 1 | |
ImageURL | “https://cdn.shopify.com/s/files/1/0488/0547/8549/products/61iJho920x620.jpg?v=1600434338“ | |
oiqty | 20 | |
Title | “Blue Beanbag” | |
ProductId | 37580646908053 | |
OpenPixel | “<img src = \”https://store.com//email_display.png?smid=8bfcf102-bf57-45&utm_source=swym-Wishlist&\” height=\”1\” width=\”1\” style=\”border: 0 !important\n ;outline: none !important;text-decoration: none;-ms-interpolation-mode: bicubic;\n height: auto !important ; \”/>” | |
sku | “PN-122452124”, | |
Price | “4000.00” | |
PageURL | “https://example.com/products/mackie-cr?variant=37357355696277&smid=9e9a5af5-1066-4234-ac3d-a27edf9f1e90&variant=37357355696277“ | |
variantInfo | “XXL” | |
addtocarturl | “https://example.com/products/mackie-cr?variant=37357355696277&smid=9e9a5af27edf9f1e90&variant=37357355696277&swaction=addtocart&medium=email&mediumvalue=sanjay.rajeswaran1@swymcorp.com“ | |
ProductMasterId | 6237051584661 | |
vendor | “Captain-Sound” | |
unsubscribeurl | “https://example.com/apps/swymWishlist/unsubscribe/?medium=email&mediumvalue=sanjayortiz%40gmail.com&du=https“ | |
diff | See below^ | Array containing the new and old inventory of the product |
UserLocale | See Appendix | This is the language and region preferences of a customer if saved. |
^diff (array object of original and current inventory)
Element Label | Example | Comment |
stock | 20 | Original stock |
lowstock | 1 | Current stock |
Wishlist
The wishlist event is triggered after a set delay following an item being added to a shopper’s wishlist. This reminder gives the shopper another look at their wishlisted items along with prices, inventory levels, and links to the selected product pages.
Here are the event-level data elements included with this event:
Element Label | Example | Comment |
MediumValue | “androidrama001@gmail.com” | |
productscount | 1 | Number of products in the product array |
OpenPixel | “<img src = \”https://store.com//email_display.png?smid=8bfcf102-bf57-45&utm_source=swym-Wishlist&\” height=\”1\” width=\”1\” style=\”border: 0 !important\n ;outline: none !important;text-decoration: none;-ms-interpolation-mode: bicubic;\n height: auto !important ; \”/>” | |
unsubscribeurl | “https://example.com/apps/swymWishlist/unsubscribe/?medium=email&mediumvalue=sanjayortiz%40gmail.com&du=https“ | |
Products | See Appendix | Array of wishlisted products |
UserLocale | See Appendix | This is the language and region preferences of a customer if saved. |
Appendix
Products Array
Element Label | Example | Comment |
vendor | “Rossignol” | |
iqty | 40 | Current inventory |
ImageURL | “https://cdn.shopify.com/s/files/1/0488/0547/8549/products/61iJho920x620.jpg?v=1600434338“ | |
Title | “12 Ti Xelium Ski’s” | |
ProductId | 36382967824549 | |
Price | “299.00” | |
PageURL | “https://example.com/products/mackie-cr?variant=37357355696277&smid=9e9a5af5-1066-4234-ac3d-a27edf9f1e90&variant=37357355696277“ | |
variantInfo | “163cm” | |
addtocarturl | “https://example.com/products/mackie-cr?variant=37357355696277&smid=9e9a5af27edf9f1e90&variant=37357355696277&swaction=addtocart&medium=email&mediumvalue=sanjay.rajeswaran1@swymcorp.com“ |
listinfo
Element Label | Example | Comment |
lid | “c9563e13-4941-4746-8fcb-3557fe8e2768” | |
name | “My Wishlist” | Name of the list that is being shared |
UserLocale
Element Label | Example | Comment |
region | “US” | Swym follows ISO 3166-1 alpha-2 country code supported by Shopify to save as user preference. The default value if not set is “nil” |
language | “en” | Swym follows ISO 639-1 language code supported by Shopify to save as user preference. The default value if not set is “nil” |
Requirements
- The Wishlist Plus and/or Back in Stock Alerts app(s) are/is installed on your e-commerce store. Note that the Swym + Sailthru integration is only supported on our Enterprise plans.
- Email templates are set up in Sailthru for the messages that are enabled as part of the integration
FAQ
Which Swym apps have a Sailthru integration available
Wishlist Plus and Back in Stock Alerts.
What Swym app plan is the Sailthru integration supported on?
The Swym+Sailthru integration is only available on our Enterprise plans.